Solar Modules
Sinopuren's Photovoltaic (PV) Modules deliver the most reliable solar power for on-grid and off-grid residential and commercial systems. Our photovoltaic modules are built with Sinopuren's highly regulated manufacturing standards and latest PV technology. Sinopuren's Monocrystalline PV Modules are designed to deliver the highest efficiency, while our Polycrystalline PV Modules are built to deliver the most cost effective performance.
Solar Modules
| Model | Dimensions (mm) | Weight (kg) | Pmax (W) | Max Voltage (V) | Certificates | Datasheet |
|---|---|---|---|---|---|---|
| CE Testing report | ![]() | |||||
| TUV testing | ![]() |
Poly-Si Module
| Model | Dimensions (mm) | Weight (kg) | Pmax (W) | Max Voltage (V) | Certificates | Datasheet |
|---|---|---|---|---|---|---|
| SL280CE-36P | 1960*980*40 | 20.96 | 280 | 35.14 | TUV,UL,CE,IEC | ![]() |
| SL 1-100 W | 1245*668*35 | 11.6 | 100 | 18.00 | TUV,CE,IEC | ![]() |
| SL220CE-30P | 1640*980*40 | 18.96 | 220 | 29.28 | TUV,UL,CE,IEC | ![]() |
| SL180CE-27P | 1485*980*40 | 16.8 | 180 | 26.35 | TUV,UL,CE,IEC | ![]() |
| SL130CE-180P | 1485*669*40 | 12.5 | 130 | 17.57 | TUV,UL,CE,IEC | ![]() |
Mono-Si Module
| Model | Dimensions (mm) | Weight (kg) | Pmax (W) | Max Voltage (V) | Certificates | Datasheet |
|---|---|---|---|---|---|---|
| SL90CE-18M | 1200*550*40 | 9.7 | 90 | 17.57 | TUV,UL,CE,IEC | ![]() |
| SL250CE-48M | 1580*1050*40 | 17.2 | 250 | 46.86 | TUV,UL,CE,IEC | ![]() |
| SL 1-90 W | 966*808*35 | 10.4 | 90 | 33.33 | TUV,CE,IEC | ![]() |
| SL135CE-27M | 1200*808*40 | 12.7 | 135 | 26.36 | TUV,UL,CE,IEC | ![]() |
| SL180CE-36M | 1580*808*40 | 15.5 | 180 | 35.14 | TUV,UL,CE,IEC | ![]() |
Flexible Solar Panels
| Model | Dimensions (mm) | Weight (kg) | Pmax (W) | Max Voltage (V) | Certificates | Datasheet |
|---|---|---|---|---|---|---|
| JNF-5W | 543*248*15 | 0.6 | 5 | 23.8 | CE,ROHS | ![]() |
| JNF-10W | 538*426*15 | 0.82 | 10 | 23.8 | CE,ROHS | ![]() |
| JNF-32W | 1416*426*15 | 3 | 32 | 23.8 | CE,ROHS | ![]() |
| JNF-144W | 5486*394*15 | 7.7 | 144 | 46.2 | CE,ROHS | ![]() |
A-Si Thin Film Modules
| Model | Dimensions (mm) | Weight (kg) | Pmax (W) | Max Voltage (V) | Certificates | Datasheet |
|---|---|---|---|---|---|---|
| QS-85DGF | 1406*1106*35 | 28.3 | 85 | 87.5 | TUV.IEC.UL.CE | ![]() |
| QS-55DGF | 1404*794*35 | 19.40 | 55 | 60.20 | TUV.IEC.UL.CE | ![]() |
| QS-60DGF | 1404*794*35 | 19.4 | 60 | 62.3 | TUV,IEC,UL,CE | ![]() |
| QS-50DGF | 1404*794*35 | 19.4 | 50 | 59.5 | TUV.IEC.UL.CE | ![]() |



